All Products
All Dielectric Self Supporting Fiber Optic Cable 24 Core Span1000m For Network Infrastruction
Place of Origin | Shandong,China |
---|---|
Brand Name | OEM |
Certification | ISO TLC |
Model Number | ADSS -24B1.3 |
Minimum Order Quantity | 2000M |
Price | EXW $0.18/M |
Packaging Details | 1. Iron-wooden drum or non-fumigation wooden drum,normal wooden drum. 2. Drum size can be designed,details will calculation for suitable for containers. |
Delivery Time | 5-8 day |
Payment Terms | T/T , L/C |
Supply Ability | 5000KMS/day |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
FIBER TYPE | G652D/G657A1 A2 | FIBER COUNT | 2-288 CORE |
---|---|---|---|
STRENGTH MEMBER | FRP | JACKET | PE |
JACKET COLOR | BLACK | BRAND | OEM |
Product Description
Description
ADSS (All-dielectric Self-supporting) optical fibre cable is atype of self-supporting aerial fiber optic cable designed for aerial installation and deployment and is suitable for various outdoor applications. This thorough overview will cover the definition, structure, benefits, and applications of ADSS fiber cables.
Features
- --Stranded loose tube design ensures that the are always free from mechanical strain under the specified loading conditions
- --Double Jacket designs for medium to long span applications and moderate to heavy ice and wind loading conditions
- --No metallic or conductive components, allowing the live-line installation (subject to local regulation)
- --Use for both earth-wires and phase conductors
- --Torsionally-balanced aramid yarn strength elements provide stable cable design
- --UV-resistant polyethylene sheath is compatible with fittings
- --OEM extremely long spans available
ApplicationS
- Utilised for communications by power utilities, telcos, and private network groups
- Designed for installation on distribution and transmission lines
- Capable of being installed in close proximity to conductors if security is a concern
- Suitable for applications, minimizing the need for outages
Physical Parameters
Span(m) | Ice+Wind:0mm+35m/sec | Ice+Wind:12mm+30m/sec | ||||||
---|---|---|---|---|---|---|---|---|
Cable O.D.(mm/in) | Cable Weight (kg/km)/(lb/kft) | Max.Working Tension(N/lb) | Max .Sag(%) | Cable O.D.(mm/in) | Cable Weight (kg/km)/(lb/kft) | Max.Working Tension(N/lb) | Max .Sag(%) | |
100 | 13.9/5.472 | 152/102.01 | 7578/1704 | 2 | 13.8/0.543 | 150.0/100.67 | 6621/1489 | 2 |
200 | 14.3/0.562 | 161/108.05 | 10430/2346 | 3 | 14.1/0.555 | 157.0/105.37 | 9000/2024 | 3 |
400 | 15.9/0.625 | 199/133.56 | 23221/5223 | 3 | 15.4/0.606 | 187.0/125.50 | 19225/4331 | 3 |
500 | 16.7/0.657 | 220/147.65 | 30590/6881 | 3 | 16.1/0.633 | 204.0/136.91 | 24885/5598 | 3 |
600 | 16.3/0.641 | 209/140.27 | 26952/6063 | 4 | 15.7/0.618 | 196.0/131.54 | 22154/4983 | 4 |
800 | 16.5/0.649 | 216/144.97 | 29452/6625 | 5 | 15.9/0.625 | 201.0/134.90 | 24042/5408 | 6 |
1000 | 16.7/0.657 | 221/148.32 | 31271/7034 | 6 | 16.1/0.633 | 204.0/136.91 | 24407/5490 | 6 |
Recommended Products