All Dielectric Self Supporting Fiber Optic Cable 48 96 Core Span100m SJ For Network Construction
ADSS fiber optic cable 96 core
,dielectric fiber optic cable 100m span
,self supporting fiber cable network construction
Description

Features
All-dielectric and self-supporting: The cable contains no metallic components, which makes it safe to install on power lines without disrupting live electrical currents.
Self-supporting design: It is designed to be strung directly between poles or towers, reducing installation complexity and costs because no separate support wire is needed.
Mechanical strength: ADSS cables are built to handle external loads and environmental stresses, with reinforcements like aramid yarn and a central FRP (Fiber Reinforced Polymer) strength member.
Environmental resistance: It is built to withstand environmental factors such as wind, ice, and temperature fluctuations. Some versions also feature track-resistant jackets for use in high voltage environments.
Application flexibility: Designs are available for different span lengths (short, medium, and long), with single or double jacket options for varying levels of protection.
Common applications
Telecommunications: Deploying fiber optic networks over existing aerial rights-of-way for phone and internet services.
Electric power utilities: Installing fiber on power transmission and distribution lines for monitoring and communication.
Cable television: Expanding cable TV networks via aerial deployment.
Campus backbones: Connecting buildings on a campus where metallic cables cannot be used.
Physical Parameters
| Span(m) | Ice+Wind:0mm+35m/sec | Ice+Wind:12mm+30m/sec | ||||||
|---|---|---|---|---|---|---|---|---|
| Cable O.D.(mm/in) | Cable Weight (kg/km)/(lb/kft) | Max.Working Tension(N/lb) | Max .Sag(%) | Cable O.D.(mm/in) | Cable Weight (kg/km)/(lb/kft) | Max.Working Tension(N/lb) | Max .Sag(%) | |
| 100 | 13.9/5.472 | 152/102.01 | 7578/1704 | 2 | 13.8/0.543 | 150.0/100.67 | 6621/1489 | 2 |
| 200 | 14.3/0.562 | 161/108.05 | 10430/2346 | 3 | 14.1/0.555 | 157.0/105.37 | 9000/2024 | 3 |
| 400 | 15.9/0.625 | 199/133.56 | 23221/5223 | 3 | 15.4/0.606 | 187.0/125.50 | 19225/4331 | 3 |
| 500 | 16.7/0.657 | 220/147.65 | 30590/6881 | 3 | 16.1/0.633 | 204.0/136.91 | 24885/5598 | 3 |
| 600 | 16.3/0.641 | 209/140.27 | 26952/6063 | 4 | 15.7/0.618 | 196.0/131.54 | 22154/4983 | 4 |
| 800 | 16.5/0.649 | 216/144.97 | 29452/6625 | 5 | 15.9/0.625 | 201.0/134.90 | 24042/5408 | 6 |
| 1000 | 16.7/0.657 | 221/148.32 | 31271/7034 | 6 | 16.1/0.633 | 204.0/136.91 | 24407/5490 | 6 |
Yulia Liu
Shandong Yibo Optronics Technology CO.,LTD.
We-chet:13165114607
Whatsapp No:+8618663785138